Vango Viper Sleeping Bags
The Vango Viper sleeping bags are high performance goose down filled sleeping bags. These sleeping bags are highly insulated with 90% down and 10% feathers and are popular with campers.
With many things in life you get what you pay for and with the Vango Viper range of sleeping bags you are investing in your own comfort. These sleeping bags may appear at first glance to be not as cheap as other bags. However, having spent a lot of money on your tent why would you skimp on your own comfort at night? A good nights sleep is worth a lot and can make or break a camping holiday so make sure you buy the best sleeping bag around – the Vango Viper.
The Vango Viper has three bags in its range, the Vango Viper 500, 750 and 1000.
Compare Prices for Vango Viper 500
| Retailer | Availability | Delivery | Price | Total Price | |
|---|---|---|---|---|---|
| In Stock | Free | £89.99 | £89.99 | ||
| £5.00 off when you spend over £75.00 code: 5offsep | £3.94 | £89.99 | £93.93 | ||
| In Stock | £3.95 | £95.00 | £98.95 |
Compare Prices for Vango Viper 750
Compare Prices for Vango Viper 1000
| Retailer | Availability | Delivery | Price | Total Price | |
|---|---|---|---|---|---|
| In Stock | £4.95 | £119.99 | £124.94 | ||
| In Stock | Free | £139.99 | £139.99 | ||
| £5.00 off when you spend over £75.00 code: 5offsep | £3.94 | £139.99 | £143.93 |
Additional features of the Vango Viper sleeping bags range are;
- Omega shaping—the is larger at the top than at the bottom. This keeps your body warmer by reducing any excessive air spaces within the bag.
- ATC – Advanced Trapezoid Construction—angled chevron baffles prevent the down from moving and increases thermal efficiency by slowing heat loss comparable to similar rectangular shaped baffles.
- 90/10 550+ fill power down—excellent quality providing maximum loft, warmth, performance and durability.
- Differential fill—insulation where it counts.
- Independently tested—temperature ratings independently measured in accordance with EN 13537:2002.
- Polair® Micro RSN shell—micro-ripstop, soft, downproof, water resistant and washable 3-panel, 3D hood with multi-cord closure—allows maximum adjustment.
| Viper 500 | Viper 750 | Viper 1000 | |
|---|---|---|---|
| Usage °C | -5 to +20 ° C | -10 to +15 ° C | -15 to +10 °C |
| Performance | 3-4 season | 4 season | 5 season |
| Max User Height | 190cm | 190cm | 190cm |
| Overall Length | 215cm | 215cm | 215cm |
| Total Weight | 1200g(Excl sac 1100g) | 1500g(Excl sac 1400g) | 1750g(Excl sac 1650g) |
| Fill Weight | 1×300g top/1×200g base | 1×450g top/1×300g base | 1×600g top/1×400g base |
| Pack Size | 34 x 18cm | 34 x 20cm | 29 x 21cm |
| Zips | Left | Left | Left |
Vango Viper – Our thoughts
We think the Vango Viper is a quality product and this is reflected in the price. The Vango Viper 500 is a good all rounder and will keep the UK camper warm at night from mid spring right through to late Autumn. Fortunately, or unfortunately, nights during the summer don’t really get any warmer than 20 °C which is ideal for the Viper 500, although we think that the Viper 750 and 100 would be too warm for use in the summer months.
Retailers who may stock similar items
| Retailer | Offers | |
|---|---|---|
| Free postage on orders over £80 | Check Site | |
| additional 15% off selected tents 15TENT09 | Check Site | |
| No current offers | Check Site | |
| £5 off orders over £75 insert code:5OCT | Check Site | |
| Free delivery during October | Check Site | |
| 5% off all orders, ends 30th Nov'09 code: Autumn | Check Site | |
| No currents offers | Check Site | |
| No current offers | Check Site | |
| No current offers | Check Site | |
| free delivery and 5% off all orders use code:vstc1 | Check Site | |
| No current offers | Check Site | |
| Free delivery | Check Site |










Can someone let me know which is the better type of sleeping bag to buy, synthetic or down?
D
Leave your response!